Division Products
Displaying 1 - 19 of 19
ANCARD
Brand Name |
Drug Name |
Type |
Strength |
Packing |
Category |
|---|---|---|---|---|---|
| CAPRIN | INJ. HEPARIN SODIUM IP | INJECTION | 25,000 I.U./5ML | 1 X 5ML VIAL | DPCO PRODUCTS |
| CAPRIN | INJ. HEPARIN SODIUM IP | INJECTION | 5,000I.U/5ML | 1 X 5ML VIAL | DPCO PRODUCTS |
| CAPRIN FLUSH | INJ. HEPARIN SODIUM IP | INJECTION | 10IU/ML | 1 X 10ML VIAL | NON DPCO PRODUCTS |
| CEREBROGEN | Inj. Cerebroprotein Hydrolysate | INJECTION | 60MG | 1 VIAL | NON DPCO PRODUCTS |
| CPROSTIN | Inj. Carboprost Tromethamine | INJECTION | 250MCG | 2 x 5 x 1ML AMP | NON DPCO PRODUCTS |
| FOXIFUSE | Ferric Carboxymaltose injection | INJECTION | 10ML | 1 VIAL | NON DPCO PRODUCTS |
| FOXIFUSE | Ferric Carboxymaltose injection | INJECTION | 20ML | 1 VIAL | NON DPCO PRODUCTS |
| LOBET | TAB.LABETALOL BP | TABLET | 100MG | 5 x 10 TABS | DPCO PRODUCTS |
| LOWCAP | PREFILLED SYRINGE ENOXAPARIN SODIUM | CAPSULE | 40MG | 1 x 0.4ML PFS | DPCO PRODUCTS |
| LOWCAP | PREFILLED SYRINGE ENOXAPARIN SODIUM | CAPSULE | 60MG | 1x0.6ML PFS | DPCO PRODUCTS |
| NEUTRAVENOM | Snake Venom Antiserum IP | TABLET | 10ML | 5 X 10ML VIAL | DPCO PRODUCTS |
| NIPRESS | INJ. SODIUM NITROPRUSSIDE USP | INJECTION | 50 MG | 1 X 50 MG VIAL | DPCO PRODUCTS |
| OSMOPRES | GLYSERINE 10% W/V & MANNITOL 10 % W/V | BOTTLE | 100 ML | 100 ML BOTTLE | NON DPCO PRODUCTS |
| PROTA | INJ. PROTAMINE SULPHATE | INJECTION | 50 MG/5ML | 5 x 5x 5ML AMP | DPCO PRODUCTS |
| ROSEIRON | IRON SUCROSE INJECTION | INJECTION | 100 MG/5 ML | 5 x 5 ML AMP | DPCO PRODUCTS |
| TRANEMIC | INJ. TRANEXAMIC ACID BP | INJECTION | 500MG/5ML | 5 x 5 x 5ML AMP | DPCO PRODUCTS |
| VOCARTINE | Inj. Levocarnitine | INJECTION | 1GM | 5 x 5ML AMP | NON DPCO PRODUCTS |
| XEROFREE | Enoxaparin Sodium Injection IP | INJECTION | 40MG | 1X0.4ML PFS | DPCO PRODUCTS |
| XEROFREE | Enoxaparin Sodium Injection IP | INJECTION | 60mg | 1X0.6ML PFS | DPCO PRODUCTS |

